Sonnenschein A600 Solar is a premium range, developed specifically for applications where cycling is required. It has extraordinary energy-saving features in addition to robust reliability, proven for decades in many installations worldwide.
A602/520 | A602/625 | A602/750 | A602/850 | A602/1130 | A602/1415 | A602/1695 | A602/1960 | A602/2600 | A602/3270 | A602/3920 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Model | A602/520 | A602/625 | A602/750 | A602/850 | A602/1130 | A602/1415 | A602/1695 | A602/1960 | A602/2600 | A602/3270 | A602/3920 |
Voltage | 2V | 2V | 2V | 2V | 2V | 2V | 2V | 2V | 2V | 2V | 2V |
Capacity | 519Ah | 623Ah | 727Ah | 845Ah | 1126Ah | 1408Ah | 1689Ah | 1994Ah | 2613Ah | 3266Ah | 3919Ah |
Length (mm) | 126 | 147 | 168 | 147 | 212 | 212 | 212 | 212 | 216 | 214 | 214 |
Width (mm) | 208 | 208 | 208 | 208 | 193 | 235 | 277 | 277 | 400 | 489 | 578 |
Height (mm) | 515 | 515 | 515 | 690 | 690 | 690 | 690 | 759 | 816 | 816 | 816 |
Weight (Kg) | 30 | 35 | 39 | 49 | 66 | 80 | 95 | 115 | 160 | 198 | 238 |
Description
Sonnenschein A600 Solar is a premium range, developed specifically for applications where cycling is required. It has extraordinary energy-saving features in addition to robust reliability, proven for decades in many installations worldwide.
Specifications
A602/520 | A602/625 | A602/750 | A602/850 | A602/1130 | A602/1415 | A602/1695 | A602/1960 | A602/2600 | A602/3270 | A602/3920 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Model | A602/520 | A602/625 | A602/750 | A602/850 | A602/1130 | A602/1415 | A602/1695 | A602/1960 | A602/2600 | A602/3270 | A602/3920 |
Voltage | 2V | 2V | 2V | 2V | 2V | 2V | 2V | 2V | 2V | 2V | 2V |
Capacity | 519Ah | 623Ah | 727Ah | 845Ah | 1126Ah | 1408Ah | 1689Ah | 1994Ah | 2613Ah | 3266Ah | 3919Ah |
Length (mm) | 126 | 147 | 168 | 147 | 212 | 212 | 212 | 212 | 216 | 214 | 214 |
Width (mm) | 208 | 208 | 208 | 208 | 193 | 235 | 277 | 277 | 400 | 489 | 578 |
Height (mm) | 515 | 515 | 515 | 690 | 690 | 690 | 690 | 759 | 816 | 816 | 816 |
Weight (Kg) | 30 | 35 | 39 | 49 | 66 | 80 | 95 | 115 | 160 | 198 | 238 |
Features
Freight & Shipping